Device screen size 各设备屏幕尺寸
Device | Dimensions (portrait) |
---|---|
iPhone 14 Pro Max | 430x932 pt (1290x2796 px @3x) |
iPhone 14 Pro | 393x852 pt (1179x2556 px @3x) |
iPhone 14 Plus | 428x926 pt (1284x2778 px @3x) |
iPhone 14 | 390x844 pt (1170x2532 px @3x) |
iPhone 13 Pro Max | 428x926 pt (1284x2778 px @3x) |
iPhone 13 Pro | 390x844 pt (1170x2532 px @3x) |
iPhone 13 | 390x844 pt (1170x2532 px @3x) |
iPhone 13 mini | 375x812 pt (1125x2436 px @3x) |
iPhone 12 Pro Max | 428x926 pt (1284x2778 px @3x) |
iPhone 12 Pro | 390x844 pt (1170x2532 px @3x) |
iPhone 12 | 390x844 pt (1170x2532 px @3x) |
iPhone 12 mini | 375x812 pt (1125x2436 px @3x) |
iPhone 11 Pro Max | 414x896 pt (1242x2688 px @3x) |
iPhone 11 Pro | 375x812 pt (1125x2436 px @3x) |
iPhone 11 | 414x896 pt (828x1792 px @2x) |
iPhone XS Max | 414x896 pt (1242x2688 px @3x) |
iPhone XS | 375x812 pt (1125x2436 px @3x) |
iPhone XR | 414x896 pt (828x1792 px @2x) |
iPhone X | 375x812 pt (1125x2436 px @3x) |
iPhone 8 Plus | 414x736 pt (1080x1920 px @3x) |
iPhone 8 | 375x667 pt (750x1334 px @2x) |
iPhone 7 Plus | 414x736 pt (1080x1920 px @3x) |
iPhone 7 | 375x667 pt (750x1334 px @2x) |
iPhone 6s Plus | 414x736 pt (1080x1920 px @3x) |
iPhone 6s | 375x667 pt (750x1334 px @2x) |
iPhone 6 Plus | 414x736 pt (1080x1920 px @3x) |
iPhone 6 | 375x667 pt (750x1334 px @2x) |
4.7" iPhone SE | 375x667 pt (750x1334 px @2x) |
4" iPhone SE | 320x568 pt (640x1136 px @2x) |
iPod touch 5th generation and later | 320x568 pt (640x1136 px @2x) |
Analyze 解析
以 iPhone 14 Pro Max
为例, 逻辑分辨率(point)为 430x932, 物理分辨率(pixel)为 1290x2796, 缩放因子为 @3x
Instructions 说明
数据全部来自 Apple 官方, 准确无误 !