CALYPSO 2018 圆柱触测点最佳拟合圆

news/2024/12/21 22:55:58/

“调用元素点”功能支持回叫已定义元素的任何测量点,进行评定。
可以回叫一个或多个元素的独立点,独立路径,特殊范围或所有点。

在这里插入图片描述

例:在圆柱上回叫一个截面圆

在元素列表中拖出一个圆元素,打开它,在名义值定义下选择回叫元素点,在回叫窗口中选择圆柱并右键打开,选择其中的path(1)或path(2),即可。

在这里插入图片描述
在这里插入图片描述
在这里插入图片描述
在这里插入图片描述
在这里插入图片描述

$$ ZEISS - CALYPSO Preprocessor
$$ Ver. at least 1.01.033.000	Date: 7/28/2021	Time: !!1!53!21!DMISMN/''FILNAM/'.DMO'UNITS/MM, ANGDEC, TEMPCSNSET/APPRCH, 1
SNSET/RETRCT, 5
SNSET/SEARCH, 5.0000$$ Changing label 'D2L31~1_-Z' to: 'D2L311_Z'.
S(D2L311_Z)=SNSDEF/PROBE, FIXED, CART, 0.0000, 0.0000, 0.0000, 0.0001, $-0.0001, -1.0000, 2.0000, SPHERERECALL/DA(RECALL)MODE/MAN$$ Changing label '!!1' to: '1_4'.
F(1_4)=FEAT/PLANE, CART, 6.1000000, 42.5000000, 0.0000000, 0.0000000, $0.0000000, 1.0000000
MEAS / PLANE, F(1_4), 4
SNSLCT/S(D2L311_Z)
PTMEAS/CART, 6.1199, 226.8433, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 7.8793, 51.4586, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 128.5844, 42.4599, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 168.1228, 296.1790, 0.0000, 0.0000, 0.0000, 1.0000
ENDMES$$ Changing label '2-D !!1' to: '2D1'.
F(2D1)=FEAT/LINE, UNBND, CART, 35.7000000, 0.0000000, -6.4000000, 0.9998766, $0.0000000, 0.0157073, 0.0000000, -1.0000000, 0.0000000
MEAS / LINE, F(2D1), 2
PTMEAS/CART, 35.6878, 0.0000, -6.3600, 0.0000, -1.0000, 0.0000
PTMEAS/CART, 152.6665, 0.0000, -4.4935, 0.0000, -1.0000, 0.0000
ENDMES$$ Changing label '!1' to: '1_5'.
F(1_5)=FEAT/POINT, CART, 0.0000000, 32.2000000, -8.0000000, -1.0000000, $0.0000000, 0.0000000
MEAS / POINT, F(1_5), 1
PTMEAS/CART, 0.0000, 32.2000, -8.0000, -1.0000, 0.0000, 0.0000
ENDMES
DATDEF/FA(1_4), DAT(A)
DATDEF/FA(2D1), DAT(B)
DATDEF/FA(1_5), DAT(C)
D(BS) = DATSET/DAT(A), ZDIR, ZORIG, DAT(B), XDIR, YORIG, DAT(C), XORIG
MODE/PROG,MANSAVE/D(BS)MEAS / PLANE, F(1_4), 4
PTMEAS/CART, 6.1199, 226.8433, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 7.8793, 51.4586, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 128.5844, 42.4599, 0.0000, 0.0000, 0.0000, 1.0000
PTMEAS/CART, 168.1228, 296.1790, 0.0000, 0.0000, 0.0000, 1.0000
ENDMESGOTO/168.1228, 296.179, 11.0
GOTO/168.1228, 296.179, 11.01
GOTO/35.6878, -11.0, 11.01
GOTO/35.6878, -11.0, -6.36MEAS / LINE, F(2D1), 2
PTMEAS/CART, 35.6878, 0.0000, -6.3600, 0.0000, -1.0000, 0.0000
PTMEAS/CART, 152.6665, 0.0000, -4.4935, 0.0000, -1.0000, 0.0000
ENDMESGOTO/152.6665, -11.0, -4.4935
GOTO/152.6665, -11.0, 11.01
GOTO/-11.0, 32.2, 11.01
GOTO/-11.0, 32.2, -8.0MEAS / POINT, F(1_5), 1
PTMEAS/CART, 0.0000, 32.2000, -8.0000, -1.0000, 0.0000, 0.0000
ENDMESGOTO/-11.0, 32.2, -8.0
GOTO/-11.0, 32.2, 11.01
GOTO/76.55, 81.28, 11.01
GOTO/76.55, 81.28, 7.11$$ Changing label '!!1' to: '1_2'.
F(1_2)=FEAT/CYLNDR, INNER, CART, 57.1500005, 81.2800007, -8.8900003, $0.0000000, 0.0000000, 1.0000000, 50.8000003, 8.8900006
SCNMOD/ON
MEAS / CYLNDR, F(1_2), 322
FEDRAT/SCNVEL, MPM, 1.5000
SCNSET/DRAG, DIST, 0.0000
PTMEAS/CART, 82.5500, 81.2800, -2.8900, -1.0000, 0.0000, 0.0000
PTMEAS/CART, 82.5303, 82.2797, -2.8900, -0.9992, -0.0394, 0.0000
PTMEAS/CART, 82.4713, 83.2779, -2.8900, -0.9969, -0.0787, 0.0000
PTMEAS/CART, 82.3730, 84.2730, -2.8900, -0.9930, -0.1178, 0.0000
PTMEAS/CART, 82.2357, 85.2635, -2.8900, -0.9876, -0.1568, 0.0000
PTMEAS/CART, 82.0595, 86.2478, -2.8900, -0.9807, -0.1956, 0.0000
PTMEAS/CART, 81.8446, 87.2244, -2.8900, -0.9722, -0.2340, 0.0000
PTMEAS/CART, 81.5915, 88.1917, -2.8900, -0.9623, -0.2721, 0.0000
PTMEAS/CART, 81.3005, 89.1484, -2.8900, -0.9508, -0.3098, 0.0000
PTMEAS/CART, 80.9721, 90.0929, -2.8900, -0.9379, -0.3470, 0.0000
PTMEAS/CART, 80.6068, 91.0237, -2.8900, -0.9235, -0.3836, 0.0000
PTMEAS/CART, 80.2051, 91.9394, -2.8900, -0.9077, -0.4197, 0.0000
PTMEAS/CART, 79.7677, 92.8386, -2.8900, -0.8905, -0.4551, 0.0000
PTMEAS/CART, 79.2952, 93.7198, -2.8900, -0.8719, -0.4898, 0.0000
PTMEAS/CART, 78.7884, 94.5818, -2.8900, -0.8519, -0.5237, 0.0000
PTMEAS/CART, 78.2481, 95.4232, -2.8900, -0.8306, -0.5568, 0.0000
PTMEAS/CART, 77.6751, 96.2427, -2.8900, -0.8081, -0.5891, 0.0000
PTMEAS/CART, 77.0702, 97.0389, -2.8900, -0.7843, -0.6204, 0.0000
PTMEAS/CART, 76.4345, 97.8108, -2.8900, -0.7592, -0.6508, 0.0000
PTMEAS/CART, 75.7689, 98.5570, -2.8900, -0.7330, -0.6802, 0.0000
PTMEAS/CART, 75.0745, 99.2765, -2.8900, -0.7057, -0.7085, 0.0000
PTMEAS/CART, 74.3523, 99.9680, -2.8900, -0.6773, -0.7357, 0.0000
PTMEAS/CART, 73.6034, 100.6306, -2.8900, -0.6478, -0.7618, 0.0000
PTMEAS/CART, 72.8290, 101.2632, -2.8900, -0.6173, -0.7867, 0.0000
PTMEAS/CART, 72.0303, 101.8649, -2.8900, -0.5858, -0.8104, 0.0000
PTMEAS/CART, 71.2086, 102.4346, -2.8900, -0.5535, -0.8329, 0.0000
PTMEAS/CART, 70.3650, 102.9716, -2.8900, -0.5203, -0.8540, 0.0000
PTMEAS/CART, 69.5010, 103.4749, -2.8900, -0.4863, -0.8738, 0.0000
PTMEAS/CART, 68.6178, 103.9438, -2.8900, -0.4515, -0.8923, 0.0000
PTMEAS/CART, 67.7169, 104.3776, -2.8900, -0.4160, -0.9094, 0.0000
PTMEAS/CART, 66.7996, 104.7756, -2.8900, -0.3799, -0.9250, 0.0000
PTMEAS/CART, 65.8673, 105.1372, -2.8900, -0.3432, -0.9393, 0.0000
PTMEAS/CART, 64.9216, 105.4619, -2.8900, -0.3060, -0.9520, 0.0000
PTMEAS/CART, 63.9637, 105.7490, -2.8900, -0.2683, -0.9633, 0.0000
PTMEAS/CART, 62.9954, 105.9982, -2.8900, -0.2301, -0.9732, 0.0000
PTMEAS/CART, 62.0179, 106.2092, -2.8900, -0.1917, -0.9815, 0.0000
PTMEAS/CART, 61.0329, 106.3815, -2.8900, -0.1529, -0.9882, 0.0000
PTMEAS/CART, 60.0419, 106.5148, -2.8900, -0.1139, -0.9935, 0.0000
PTMEAS/CART, 59.0465, 106.6091, -2.8900, -0.0747, -0.9972, 0.0000
PTMEAS/CART, 58.0480, 106.6641, -2.8900, -0.0354, -0.9994, 0.0000
PTMEAS/CART, 57.0482, 106.6798, -2.8900, 0.0040, -1.0000, 0.0000
PTMEAS/CART, 56.0486, 106.6561, -2.8900, 0.0434, -0.9991, 0.0000
PTMEAS/CART, 55.0506, 106.5931, -2.8900, 0.0827, -0.9966, 0.0000
PTMEAS/CART, 54.0559, 106.4908, -2.8900, 0.1218, -0.9926, 0.0000
PTMEAS/CART, 53.0660, 106.3495, -2.8900, 0.1608, -0.9870, 0.0000
PTMEAS/CART, 52.0825, 106.1694, -2.8900, 0.1995, -0.9799, 0.0000
PTMEAS/CART, 51.1067, 105.9506, -2.8900, 0.2379, -0.9713, 0.0000
PTMEAS/CART, 50.1404, 105.6936, -2.8900, 0.2760, -0.9612, 0.0000
PTMEAS/CART, 49.1849, 105.3988, -2.8900, 0.3136, -0.9496, 0.0000
PTMEAS/CART, 48.2418, 105.0666, -2.8900, 0.3507, -0.9365, 0.0000
PTMEAS/CART, 47.3124, 104.6976, -2.8900, 0.3873, -0.9220, 0.0000
PTMEAS/CART, 46.3983, 104.2922, -2.8900, 0.4233, -0.9060, 0.0000
PTMEAS/CART, 45.5009, 103.8512, -2.8900, 0.4586, -0.8886, 0.0000
PTMEAS/CART, 44.6215, 103.3752, -2.8900, 0.4932, -0.8699, 0.0000
PTMEAS/CART, 43.7616, 102.8650, -2.8900, 0.5271, -0.8498, 0.0000
PTMEAS/CART, 42.9224, 102.3213, -2.8900, 0.5601, -0.8284, 0.0000
PTMEAS/CART, 42.1052, 101.7450, -2.8900, 0.5923, -0.8057, 0.0000
PTMEAS/CART, 41.3114, 101.1369, -2.8900, 0.6236, -0.7818, 0.0000
PTMEAS/CART, 40.5421, 100.4981, -2.8900, 0.6539, -0.7566, 0.0000
PTMEAS/CART, 39.7985, 99.8296, -2.8900, 0.6831, -0.7303, 0.0000
PTMEAS/CART, 39.0819, 99.1322, -2.8900, 0.7113, -0.7028, 0.0000
PTMEAS/CART, 38.3932, 98.4072, -2.8900, 0.7385, -0.6743, 0.0000
PTMEAS/CART, 37.7336, 97.6557, -2.8900, 0.7644, -0.6447, 0.0000
PTMEAS/CART, 37.1041, 96.8788, -2.8900, 0.7892, -0.6141, 0.0000
PTMEAS/CART, 36.5057, 96.0777, -2.8900, 0.8128, -0.5826, 0.0000
PTMEAS/CART, 35.9392, 95.2537, -2.8900, 0.8351, -0.5501, 0.0000
PTMEAS/CART, 35.4057, 94.4080, -2.8900, 0.8561, -0.5169, 0.0000
PTMEAS/CART, 34.9058, 93.5420, -2.8900, 0.8758, -0.4828, 0.0000
PTMEAS/CART, 34.4404, 92.6569, -2.8900, 0.8941, -0.4479, 0.0000
PTMEAS/CART, 34.0102, 91.7543, -2.8900, 0.9110, -0.4124, 0.0000
PTMEAS/CART, 33.6159, 90.8354, -2.8900, 0.9265, -0.3762, 0.0000
PTMEAS/CART, 33.2580, 89.9017, -2.8900, 0.9406, -0.3394, 0.0000
PTMEAS/CART, 32.9372, 88.9546, -2.8900, 0.9533, -0.3021, 0.0000
PTMEAS/CART, 32.6539, 87.9956, -2.8900, 0.9644, -0.2644, 0.0000
PTMEAS/CART, 32.4085, 87.0263, -2.8900, 0.9741, -0.2262, 0.0000
PTMEAS/CART, 32.2015, 86.0480, -2.8900, 0.9822, -0.1877, 0.0000
PTMEAS/CART, 32.0332, 85.0623, -2.8900, 0.9889, -0.1489, 0.0000
PTMEAS/CART, 31.9038, 84.0708, -2.8900, 0.9939, -0.1099, 0.0000
PTMEAS/CART, 31.8135, 83.0750, -2.8900, 0.9975, -0.0707, 0.0000
PTMEAS/CART, 31.7625, 82.0763, -2.8900, 0.9995, -0.0314, 0.0000
PTMEAS/CART, 31.7508, 81.0765, -2.8900, 1.0000, 0.0080, 0.0000
PTMEAS/CART, 31.7785, 80.0769, -2.8900, 0.9989, 0.0474, 0.0000
PTMEAS/CART, 31.8455, 79.0792, -2.8900, 0.9962, 0.0866, 0.0000
PTMEAS/CART, 31.9518, 78.0849, -2.8900, 0.9921, 0.1258, 0.0000
PTMEAS/CART, 32.0970, 77.0956, -2.8900, 0.9863, 0.1647, 0.0000
PTMEAS/CART, 32.2811, 76.1128, -2.8900, 0.9791, 0.2034, 0.0000
PTMEAS/CART, 32.5038, 75.1379, -2.8900, 0.9703, 0.2418, 0.0000
PTMEAS/CART, 32.7646, 74.1726, -2.8900, 0.9601, 0.2798, 0.0000
PTMEAS/CART, 33.0633, 73.2183, -2.8900, 0.9483, 0.3174, 0.0000
PTMEAS/CART, 33.3993, 72.2765, -2.8900, 0.9351, 0.3545, 0.0000
PTMEAS/CART, 33.7720, 71.3487, -2.8900, 0.9204, 0.3910, 0.0000
PTMEAS/CART, 34.1811, 70.4362, -2.8900, 0.9043, 0.4269, 0.0000
PTMEAS/CART, 34.6257, 69.5406, -2.8900, 0.8868, 0.4622, 0.0000
PTMEAS/CART, 35.1052, 68.6631, -2.8900, 0.8679, 0.4967, 0.0000
PTMEAS/CART, 35.6189, 67.8052, -2.8900, 0.8477, 0.5305, 0.0000
PTMEAS/CART, 36.1659, 66.9682, -2.8900, 0.8261, 0.5635, 0.0000
PTMEAS/CART, 36.7455, 66.1533, -2.8900, 0.8033, 0.5955, 0.0000
PTMEAS/CART, 37.3567, 65.3619, -2.8900, 0.7793, 0.6267, 0.0000
PTMEAS/CART, 37.9986, 64.5952, -2.8900, 0.7540, 0.6569, 0.0000
PTMEAS/CART, 38.6701, 63.8543, -2.8900, 0.7276, 0.6860, 0.0000
PTMEAS/CART, 39.3703, 63.1405, -2.8900, 0.7000, 0.7142, 0.0000
PTMEAS/CART, 40.0980, 62.4547, -2.8900, 0.6713, 0.7412, 0.0000
PTMEAS/CART, 40.8522, 61.7982, -2.8900, 0.6416, 0.7670, 0.0000
PTMEAS/CART, 41.6317, 61.1718, -2.8900, 0.6110, 0.7917, 0.0000
PTMEAS/CART, 42.4351, 60.5766, -2.8900, 0.5793, 0.8151, 0.0000
PTMEAS/CART, 43.2614, 60.0134, -2.8900, 0.5468, 0.8373, 0.0000
PTMEAS/CART, 44.1092, 59.4832, -2.8900, 0.5134, 0.8581, 0.0000
PTMEAS/CART, 44.9773, 58.9869, -2.8900, 0.4792, 0.8777, 0.0000
PTMEAS/CART, 45.8641, 58.5250, -2.8900, 0.4443, 0.8959, 0.0000
PTMEAS/CART, 46.7685, 58.0984, -2.8900, 0.4087, 0.9127, 0.0000
PTMEAS/CART, 47.6890, 57.7078, -2.8900, 0.3725, 0.9280, 0.0000
PTMEAS/CART, 48.6241, 57.3537, -2.8900, 0.3357, 0.9420, 0.0000
PTMEAS/CART, 49.5725, 57.0366, -2.8900, 0.2983, 0.9545, 0.0000
PTMEAS/CART, 50.5326, 56.7572, -2.8900, 0.2605, 0.9655, 0.0000
PTMEAS/CART, 51.5029, 56.5157, -2.8900, 0.2223, 0.9750, 0.0000
PTMEAS/CART, 52.4820, 56.3126, -2.8900, 0.1838, 0.9830, 0.0000
PTMEAS/CART, 53.4683, 56.1482, -2.8900, 0.1449, 0.9894, 0.0000
PTMEAS/CART, 54.4604, 56.0228, -2.8900, 0.1059, 0.9944, 0.0000
PTMEAS/CART, 55.4566, 55.9365, -2.8900, 0.0667, 0.9978, 0.0000
PTMEAS/CART, 56.4554, 55.8895, -2.8900, 0.0273, 0.9996, 0.0000
PTMEAS/CART, 57.4553, 55.8818, -2.8900, -0.0120, 0.9999, 0.0000
PTMEAS/CART, 58.4547, 55.9135, -2.8900, -0.0514, 0.9987, 0.0000
PTMEAS/CART, 59.4522, 55.9845, -2.8900, -0.0906, 0.9959, 0.0000
PTMEAS/CART, 60.4460, 56.0948, -2.8900, -0.1298, 0.9915, 0.0000
PTMEAS/CART, 61.4347, 56.2440, -2.8900, -0.1687, 0.9857, 0.0000
PTMEAS/CART, 62.4168, 56.4321, -2.8900, -0.2074, 0.9783, 0.0000
PTMEAS/CART, 63.3908, 56.6586, -2.8900, -0.2457, 0.9693, 0.0000
PTMEAS/CART, 64.3550, 56.9233, -2.8900, -0.2837, 0.9589, 0.0000
PTMEAS/CART, 65.3081, 57.2258, -2.8900, -0.3212, 0.9470, 0.0000
PTMEAS/CART, 66.2486, 57.5655, -2.8900, -0.3582, 0.9336, 0.0000
PTMEAS/CART, 67.1749, 57.9420, -2.8900, -0.3947, 0.9188, 0.0000
PTMEAS/CART, 68.0857, 58.3547, -2.8900, -0.4305, 0.9026, 0.0000
PTMEAS/CART, 68.9796, 58.8029, -2.8900, -0.4657, 0.8849, 0.0000
PTMEAS/CART, 69.8551, 59.2859, -2.8900, -0.5002, 0.8659, 0.0000
PTMEAS/CART, 70.7110, 59.8030, -2.8900, -0.5339, 0.8456, 0.0000
PTMEAS/CART, 71.5458, 60.3534, -2.8900, -0.5668, 0.8239, 0.0000
PTMEAS/CART, 72.3583, 60.9363, -2.8900, -0.5988, 0.8009, 0.0000
PTMEAS/CART, 73.1472, 61.5506, -2.8900, -0.6298, 0.7767, 0.0000
PTMEAS/CART, 73.9114, 62.1956, -2.8900, -0.6599, 0.7514, 0.0000
PTMEAS/CART, 74.6496, 62.8701, -2.8900, -0.6890, 0.7248, 0.0000
PTMEAS/CART, 75.3606, 63.5731, -2.8900, -0.7170, 0.6971, 0.0000
PTMEAS/CART, 76.0434, 64.3036, -2.8900, -0.7438, 0.6684, 0.0000
PTMEAS/CART, 76.6970, 65.0604, -2.8900, -0.7696, 0.6386, 0.0000
PTMEAS/CART, 77.3202, 65.8423, -2.8900, -0.7941, 0.6078, 0.0000
PTMEAS/CART, 77.9122, 66.6482, -2.8900, -0.8174, 0.5761, 0.0000
PTMEAS/CART, 78.4721, 67.4767, -2.8900, -0.8395, 0.5434, 0.0000
PTMEAS/CART, 78.9988, 68.3267, -2.8900, -0.8602, 0.5100, 0.0000
PTMEAS/CART, 79.4917, 69.1967, -2.8900, -0.8796, 0.4757, 0.0000
PTMEAS/CART, 79.9500, 70.0854, -2.8900, -0.8976, 0.4407, 0.0000
PTMEAS/CART, 80.3730, 70.9915, -2.8900, -0.9143, 0.4051, 0.0000
PTMEAS/CART, 80.7599, 71.9135, -2.8900, -0.9295, 0.3688, 0.0000
PTMEAS/CART, 81.1103, 72.8501, -2.8900, -0.9433, 0.3319, 0.0000
PTMEAS/CART, 81.4235, 73.7997, -2.8900, -0.9557, 0.2945, 0.0000
PTMEAS/CART, 81.6992, 74.7609, -2.8900, -0.9665, 0.2567, 0.0000
PTMEAS/CART, 81.9367, 75.7322, -2.8900, -0.9759, 0.2184, 0.0000
PTMEAS/CART, 82.1359, 76.7121, -2.8900, -0.9837, 0.1798, 0.0000
PTMEAS/CART, 82.2963, 77.6991, -2.8900, -0.9900, 0.1410, 0.0000
PTMEAS/CART, 82.4178, 78.6916, -2.8900, -0.9948, 0.1019, 0.0000
PTMEAS/CART, 82.5001, 79.6881, -2.8900, -0.9980, 0.0627, 0.0000
PTMEAS/CART, 82.5431, 80.6871, -2.8900, -0.9997, 0.0233, 0.0000
PTMEAS/CART, 82.5500, 81.2800, -2.8900, -1.0000, 0.0000, 0.0000SCAN/PAUSE
GOTO/77.5500, 81.2800, -6.8900
SCAN/CONTINPTMEAS/CART, 82.5500, 81.2800, -6.8900, -1.0000, 0.0000, 0.0000
PTMEAS/CART, 82.5303, 82.2797, -6.8900, -0.9992, -0.0394, 0.0000
PTMEAS/CART, 82.4713, 83.2779, -6.8900, -0.9969, -0.0787, 0.0000
PTMEAS/CART, 82.3730, 84.2730, -6.8900, -0.9930, -0.1178, 0.0000
PTMEAS/CART, 82.2357, 85.2635, -6.8900, -0.9876, -0.1568, 0.0000
PTMEAS/CART, 82.0595, 86.2478, -6.8900, -0.9807, -0.1956, 0.0000
PTMEAS/CART, 81.8446, 87.2244, -6.8900, -0.9722, -0.2340, 0.0000
PTMEAS/CART, 81.5915, 88.1917, -6.8900, -0.9623, -0.2721, 0.0000
PTMEAS/CART, 81.3005, 89.1484, -6.8900, -0.9508, -0.3098, 0.0000
PTMEAS/CART, 80.9721, 90.0929, -6.8900, -0.9379, -0.3470, 0.0000
PTMEAS/CART, 80.6068, 91.0237, -6.8900, -0.9235, -0.3836, 0.0000
PTMEAS/CART, 80.2051, 91.9394, -6.8900, -0.9077, -0.4197, 0.0000
PTMEAS/CART, 79.7677, 92.8386, -6.8900, -0.8905, -0.4551, 0.0000
PTMEAS/CART, 79.2952, 93.7198, -6.8900, -0.8719, -0.4898, 0.0000
PTMEAS/CART, 78.7884, 94.5818, -6.8900, -0.8519, -0.5237, 0.0000
PTMEAS/CART, 78.2481, 95.4232, -6.8900, -0.8306, -0.5568, 0.0000
PTMEAS/CART, 77.6751, 96.2427, -6.8900, -0.8081, -0.5891, 0.0000
PTMEAS/CART, 77.0702, 97.0389, -6.8900, -0.7843, -0.6204, 0.0000
PTMEAS/CART, 76.4345, 97.8108, -6.8900, -0.7592, -0.6508, 0.0000
PTMEAS/CART, 75.7689, 98.5570, -6.8900, -0.7330, -0.6802, 0.0000
PTMEAS/CART, 75.0745, 99.2765, -6.8900, -0.7057, -0.7085, 0.0000
PTMEAS/CART, 74.3523, 99.9680, -6.8900, -0.6773, -0.7357, 0.0000
PTMEAS/CART, 73.6034, 100.6306, -6.8900, -0.6478, -0.7618, 0.0000
PTMEAS/CART, 72.8290, 101.2632, -6.8900, -0.6173, -0.7867, 0.0000
PTMEAS/CART, 72.0303, 101.8649, -6.8900, -0.5858, -0.8104, 0.0000
PTMEAS/CART, 71.2086, 102.4346, -6.8900, -0.5535, -0.8329, 0.0000
PTMEAS/CART, 70.3650, 102.9716, -6.8900, -0.5203, -0.8540, 0.0000
PTMEAS/CART, 69.5010, 103.4749, -6.8900, -0.4863, -0.8738, 0.0000
PTMEAS/CART, 68.6178, 103.9438, -6.8900, -0.4515, -0.8923, 0.0000
PTMEAS/CART, 67.7169, 104.3776, -6.8900, -0.4160, -0.9094, 0.0000
PTMEAS/CART, 66.7996, 104.7756, -6.8900, -0.3799, -0.9250, 0.0000
PTMEAS/CART, 65.8673, 105.1372, -6.8900, -0.3432, -0.9393, 0.0000
PTMEAS/CART, 64.9216, 105.4619, -6.8900, -0.3060, -0.9520, 0.0000
PTMEAS/CART, 63.9637, 105.7490, -6.8900, -0.2683, -0.9633, 0.0000
PTMEAS/CART, 62.9954, 105.9982, -6.8900, -0.2301, -0.9732, 0.0000
PTMEAS/CART, 62.0179, 106.2092, -6.8900, -0.1917, -0.9815, 0.0000
PTMEAS/CART, 61.0329, 106.3815, -6.8900, -0.1529, -0.9882, 0.0000
PTMEAS/CART, 60.0419, 106.5148, -6.8900, -0.1139, -0.9935, 0.0000
PTMEAS/CART, 59.0465, 106.6091, -6.8900, -0.0747, -0.9972, 0.0000
PTMEAS/CART, 58.0480, 106.6641, -6.8900, -0.0354, -0.9994, 0.0000
PTMEAS/CART, 57.0482, 106.6798, -6.8900, 0.0040, -1.0000, 0.0000
PTMEAS/CART, 56.0486, 106.6561, -6.8900, 0.0434, -0.9991, 0.0000
PTMEAS/CART, 55.0506, 106.5931, -6.8900, 0.0827, -0.9966, 0.0000
PTMEAS/CART, 54.0559, 106.4908, -6.8900, 0.1218, -0.9926, 0.0000
PTMEAS/CART, 53.0660, 106.3495, -6.8900, 0.1608, -0.9870, 0.0000
PTMEAS/CART, 52.0825, 106.1694, -6.8900, 0.1995, -0.9799, 0.0000
PTMEAS/CART, 51.1067, 105.9506, -6.8900, 0.2379, -0.9713, 0.0000
PTMEAS/CART, 50.1404, 105.6936, -6.8900, 0.2760, -0.9612, 0.0000
PTMEAS/CART, 49.1849, 105.3988, -6.8900, 0.3136, -0.9496, 0.0000
PTMEAS/CART, 48.2418, 105.0666, -6.8900, 0.3507, -0.9365, 0.0000
PTMEAS/CART, 47.3124, 104.6976, -6.8900, 0.3873, -0.9220, 0.0000
PTMEAS/CART, 46.3983, 104.2922, -6.8900, 0.4233, -0.9060, 0.0000
PTMEAS/CART, 45.5009, 103.8512, -6.8900, 0.4586, -0.8886, 0.0000
PTMEAS/CART, 44.6215, 103.3752, -6.8900, 0.4932, -0.8699, 0.0000
PTMEAS/CART, 43.7616, 102.8650, -6.8900, 0.5271, -0.8498, 0.0000
PTMEAS/CART, 42.9224, 102.3213, -6.8900, 0.5601, -0.8284, 0.0000
PTMEAS/CART, 42.1052, 101.7450, -6.8900, 0.5923, -0.8057, 0.0000
PTMEAS/CART, 41.3114, 101.1369, -6.8900, 0.6236, -0.7818, 0.0000
PTMEAS/CART, 40.5421, 100.4981, -6.8900, 0.6539, -0.7566, 0.0000
PTMEAS/CART, 39.7985, 99.8296, -6.8900, 0.6831, -0.7303, 0.0000
PTMEAS/CART, 39.0819, 99.1322, -6.8900, 0.7113, -0.7028, 0.0000
PTMEAS/CART, 38.3932, 98.4072, -6.8900, 0.7385, -0.6743, 0.0000
PTMEAS/CART, 37.7336, 97.6557, -6.8900, 0.7644, -0.6447, 0.0000
PTMEAS/CART, 37.1041, 96.8788, -6.8900, 0.7892, -0.6141, 0.0000
PTMEAS/CART, 36.5057, 96.0777, -6.8900, 0.8128, -0.5826, 0.0000
PTMEAS/CART, 35.9392, 95.2537, -6.8900, 0.8351, -0.5501, 0.0000
PTMEAS/CART, 35.4057, 94.4080, -6.8900, 0.8561, -0.5169, 0.0000
PTMEAS/CART, 34.9058, 93.5420, -6.8900, 0.8758, -0.4828, 0.0000
PTMEAS/CART, 34.4404, 92.6569, -6.8900, 0.8941, -0.4479, 0.0000
PTMEAS/CART, 34.0102, 91.7543, -6.8900, 0.9110, -0.4124, 0.0000
PTMEAS/CART, 33.6159, 90.8354, -6.8900, 0.9265, -0.3762, 0.0000
PTMEAS/CART, 33.2580, 89.9017, -6.8900, 0.9406, -0.3394, 0.0000
PTMEAS/CART, 32.9372, 88.9546, -6.8900, 0.9533, -0.3021, 0.0000
PTMEAS/CART, 32.6539, 87.9956, -6.8900, 0.9644, -0.2644, 0.0000
PTMEAS/CART, 32.4085, 87.0263, -6.8900, 0.9741, -0.2262, 0.0000
PTMEAS/CART, 32.2015, 86.0480, -6.8900, 0.9822, -0.1877, 0.0000
PTMEAS/CART, 32.0332, 85.0623, -6.8900, 0.9889, -0.1489, 0.0000
PTMEAS/CART, 31.9038, 84.0708, -6.8900, 0.9939, -0.1099, 0.0000
PTMEAS/CART, 31.8135, 83.0750, -6.8900, 0.9975, -0.0707, 0.0000
PTMEAS/CART, 31.7625, 82.0763, -6.8900, 0.9995, -0.0314, 0.0000
PTMEAS/CART, 31.7508, 81.0765, -6.8900, 1.0000, 0.0080, 0.0000
PTMEAS/CART, 31.7785, 80.0769, -6.8900, 0.9989, 0.0474, 0.0000
PTMEAS/CART, 31.8455, 79.0792, -6.8900, 0.9962, 0.0866, 0.0000
PTMEAS/CART, 31.9518, 78.0849, -6.8900, 0.9921, 0.1258, 0.0000
PTMEAS/CART, 32.0970, 77.0956, -6.8900, 0.9863, 0.1647, 0.0000
PTMEAS/CART, 32.2811, 76.1128, -6.8900, 0.9791, 0.2034, 0.0000
PTMEAS/CART, 32.5038, 75.1379, -6.8900, 0.9703, 0.2418, 0.0000
PTMEAS/CART, 32.7646, 74.1726, -6.8900, 0.9601, 0.2798, 0.0000
PTMEAS/CART, 33.0633, 73.2183, -6.8900, 0.9483, 0.3174, 0.0000
PTMEAS/CART, 33.3993, 72.2765, -6.8900, 0.9351, 0.3545, 0.0000
PTMEAS/CART, 33.7720, 71.3487, -6.8900, 0.9204, 0.3910, 0.0000
PTMEAS/CART, 34.1811, 70.4362, -6.8900, 0.9043, 0.4269, 0.0000
PTMEAS/CART, 34.6257, 69.5406, -6.8900, 0.8868, 0.4622, 0.0000
PTMEAS/CART, 35.1052, 68.6631, -6.8900, 0.8679, 0.4967, 0.0000
PTMEAS/CART, 35.6189, 67.8052, -6.8900, 0.8477, 0.5305, 0.0000
