排名名称评分
1Intel Xeon E5-2679 v4 @ 2.50GHz25,236
2Intel Xeon E5-2699 v4 @ 2.20GHz23,200
3Intel Xeon E5-2696 v3 @ 2.30GHz22,548
4Intel Xeon E5-2699 v3 @ 2.30GHz22,358
5Intel Xeon E5-2697A v4 @ 2.60GHz21,875
6Intel Xeon E5-2698 v4 @ 2.20GHz21,836
7Intel Xeon E5-2697 v4 @ 2.30GHz21,525
8Intel Xeon E5-2673 v4 @ 2.30GHz21,450
9Intel Xeon E5-2697 v3 @ 2.60GHz21,365
10Intel Xeon E5-2690 v4 @ 2.60GHz21,326
11Intel Xeon E5-2698 v3 @ 2.30GHz21,133
12Intel Xeon E5-2696 v4 @ 2.20GHz21,077
13Intel Xeon E5-2682 v4 @ 2.50GHz20,894
14Intel Xeon E5-2695 v4 @ 2.10GHz20,258
15Intel Xeon E5-2695 v3 @ 2.30GHz20,081
16Intel Xeon E5-2687W v4 @ 3.00GHz19,933
17Intel Xeon E5-2689 v4 @ 3.10GHz19,892
18Intel Xeon E5-2680 v4 @ 2.40GHz19,886
19