原文:http://blog.chinaunix.net/uid-9688646-id-3329141.html
CC2530/2531/2533对比
分类: 嵌入式
2012-08-28 11:58:31
CC2531 | CC2533 | ||
Flash size(KB) | 32, 64, 128, 256 | 128, 256 | 32, 64, 96 |
RAM size(KB) | 8 | 8 | 4, 4, 6 |
Frequency(Min)(MHz) | 2394 | 2394 | 2394 |
Frequency(Max)(MHz) | 2507 | 2507 | 2507 |
Standby Current(uA) | 0.4 | 1 | 0.4 |
Operating Voltage(Min)(V) | 2 | 2 | 2 |
Operating Voltage(Max)(V) | 3.6 | 3.6 | 3.6 |
Pin/Package | 40VQFN | 40VQFN | 40VQFN |
Modulation Techniques | DSSS | DSSS | DSSS |
Operating Temperature Range(°C) | -40 to 125 | -40 to 125 | -40 to 125 |
Current Consumption (RX)(mA) | 24 | 24 | 25 |
Current Consumption (TX)(mA) | 32 @ +4.5dBm | 32 @ +4.5dBm | 32 @ +4.5dBm |
Frequency Resolution(MHz) | 1 | 1 | 1 |
Data Buffering | 128 byte RX and TX | 128 byte RX and TX | 128 byte RX and TX |
Device Type | System-on-Chip | System-on-Chip | System-on-Chip |
Frequency Range | 2.4GHz | 2.4GHz | 2.4GHz |
TX Power(dBm) | 4.5 | 4.5 | 4.5 |
RX Current (Lowest)(mA) | 20.5 | 20.5 | 21.6 |
Sensitivity (Best)(dBm) | -97 | -97 | -97 |
Wakeup Time (PD-->RX/TX)(uS) | 600 | 600 | 600 |
Data Rate(Max)(kbps) | 250 | 250 | 250 |
| CC2530 | CC2531 | CC2533 |
Flash size(KB) | 32, 64, 128, 256 | 128, 256 | 32, 64, 96 |
RAM size(KB) | 8 | 8 | 4, 4, 6 |
Frequency(Min)(MHz) | 2394 | 2394 | 2394 |
Frequency(Max)(MHz) | 2507 | 2507 | 2507 |
Standby Current(uA) | 0.4 | 1 | 0.4 |
Operating Voltage(Min)(V) | 2 | 2 | 2 |
Operating Voltage(Max)(V) | 3.6 | 3.6 | 3.6 |
Pin/Package | 40VQFN | 40VQFN | 40VQFN |
Modulation Techniques | DSSS | DSSS | DSSS |
Operating Temperature Range(°C) | -40 to 125 | -40 to 125 | -40 to 125 |
Current Consumption (RX)(mA) | 24 | 24 | 25 |
Current Consumption (TX)(mA) | 32 @ +4.5dBm | 32 @ +4.5dBm | 32 @ +4.5dBm |
Frequency Resolution(MHz) | 1 | 1 | 1 |
Data Buffering | 128 byte RX and TX | 128 byte RX and TX | 128 byte RX and TX |
Device Type | System-on-Chip | System-on-Chip | System-on-Chip |
Frequency Range | 2.4GHz | 2.4GHz | 2.4GHz |
TX Power(dBm) | 4.5 | 4.5 | 4.5 |
RX Current (Lowest)(mA) | 20.5 | 20.5 | 21.6 |
Sensitivity (Best)(dBm) | -97 | -97 | -97 |
Wakeup Time (PD-->RX/TX)(uS) | 600 | 600 | 600 |
Data Rate(Max)(kbps) | 250 | 250 | 250 |
http://www.ti.com.cn/product/cn/cc2533
http://www.ti.com.cn/product/cn/cc2531
http://www.ti.com.cn/product/cn/cc2530