省市县三级连动数据下载from ecshop

news/2024/11/17 12:44:51/
省市县三级连动数据下载from ecshop
--
--  `ecs_region`
--
INSERT INTO `ecs_region` (`region_id`, `parent_id`, `region_name`, `region_type`, `agency_id`) VALUES (1, 0, '中国', 0, 0),
(2, 1, '北京', 1, 0),
(3, 1, '安徽', 1, 0),
(4, 1, '福建', 1, 0),
(5, 1, '甘肃', 1, 0),
(6, 1, '广东', 1, 0),
(7, 1, '广西', 1, 0),
(8, 1, '贵州', 1, 0),
(9, 1, '海南', 1, 0),
(10, 1, '河北', 1, 0),
(11, 1, '河南', 1, 0),
(12, 1, '黑龙江', 1, 0),
(13, 1, '湖北', 1, 0),
(14, 1, '湖南', 1, 0),
(15, 1, '吉林', 1, 0),
(16, 1, '江苏', 1, 0),
(17, 1, '江西', 1, 0),
(18, 1, '辽宁', 1, 0),
(19, 1, '内蒙古', 1, 0),
(20, 1, '宁夏', 1, 0),
(21, 1, '青海', 1, 0),
(22, 1, '山东', 1, 0),
(23, 1, '山西', 1, 0),
(24, 1, '陕西', 1, 0),
(25, 1, '上海', 1, 0),
(26, 1, '四川', 1, 0),
(27, 1, '天津', 1, 0),
(28, 1, '西藏', 1, 0),
(29, 1, '新疆', 1, 0),
(30, 1, '云南', 1, 0),
(31, 1, '浙江', 1, 0),
(32, 1, '重庆', 1, 0),
(33, 1, '香港', 1, 0),
(34, 1, '澳门', 1, 0),
(35, 1, '台湾', 1, 0),
(36, 3, '安庆', 2, 0),
(37, 3, '蚌埠', 2, 0),
(38, 3, '巢湖', 2, 0),
(39, 3, '池州', 2, 0),
(40, 3, '滁州', 2, 0),
(41, 3, '阜阳', 2, 0),
(42, 3, '淮北', 2, 0),
(43, 3, '淮南', 2, 0),
(44, 3, '黄山', 2, 0),
(45, 3, '六安', 2, 0),
(46, 3, '马鞍山', 2, 0),
(47, 3, '宿州', 2, 0),
(48, 3, '铜陵', 2, 0),
(49, 3, '芜湖', 2, 0),
(50, 3, '宣城', 2, 0),
(51, 3, '亳州', 2, 0),
(52, 2, '北京', 2, 0),
(53, 4, '福州', 2, 0),
(54, 4, '龙岩', 2, 0),
(55, 4, '南平', 2, 0),
(56, 4, '宁德', 2, 0),
(57, 4, '莆田', 2, 0),
(58, 4, '泉州', 2, 0),
(59, 4, '三明', 2, 0),
(60, 4, '厦门', 2, 0),
(61, 4, '漳州', 2, 0),
(62, 5, '兰州', 2, 0),
(63, 5, '白银', 2, 0),
(64, 5, '定西', 2, 0),
(65, 5, '甘南', 2, 0),
(66, 5, '嘉峪关', 2, 0),
(67, 5, '金昌', 2, 0),
(68, 5, '酒泉', 2, 0),
(69, 5, '临夏', 2, 0),
(70, 5, '陇南', 2, 0),
(71, 5, '平凉', 2, 0),
(72, 5, '庆阳', 2, 0),
(73, 5, '天水', 2, 0),
(74, 5, '武威', 2, 0),
(75, 5, '张掖', 2, 0),
(76, 6, '广州', 2, 0),
(77, 6, '深圳', 2, 0),
(78, 6, '潮州', 2, 0),
(79, 6, '东莞', 2, 0),
(80, 6, '佛山', 2, 0),
(81, 6, '河源', 2, 0),
(82, 6, '惠州', 2, 0),
(83, 6, '江门', 2, 0),
(84, 6, '揭阳', 2, 0),
(85, 6, '茂名', 2, 0),
(86, 6, '梅州', 2, 0),
(87, 6, '清远', 2, 0),
(88, 6, '汕头', 2, 0),
(89, 6, '汕尾', 2, 0),
(90, 6, '韶关', 2, 0),
(91, 6, '阳江', 2, 0),
(92, 6, '云浮', 2, 0),
(93, 6, '湛江', 2, 0),
(94, 6, '肇庆', 2, 0),
(95, 6, '中山', 2, 0),
(96, 6, '珠海', 2, 0),
(97, 7, '南宁', 2, 0),
(98, 7, '桂林', 2, 0),
(99, 7, '百色', 2, 0),
(100, 7, '北海', 2, 0),
(101, 7, '崇左', 2, 0),
(102, 7, '防城港', 2, 0),
(103, 7, '贵港', 2, 0),
(104, 7, '河池', 2, 0),
(105, 7, '贺州', 2, 0),
(106, 7, '来宾', 2, 0),
(107, 7, '柳州', 2, 0),
(108, 7, '钦州', 2, 0),
(109, 7, '梧州', 2, 0),
(110, 7, '玉林', 2, 0),
(111, 8, '贵阳', 2, 0),
(112, 8, '安顺', 2, 0),
(113, 8, '毕节', 2, 0),
(114, 8, '六盘水', 2, 0),
(115, 8, '黔东南', 2, 0),
(116, 8, '黔南', 2, 0),
(117, 8, '黔西南', 2, 0),
(118, 8, '铜仁', 2, 0),
(119, 8, '遵义', 2, 0),
(120, 9, '海口', 2, 0),
(121, 9, '三亚', 2, 0),
(122, 9, '白沙', 2, 0),
(123, 9, '保亭', 2, 0),
(124, 9, '昌江', 2, 0),
(125, 9, '澄迈县', 2, 0),
(126, 9, '定安县', 2, 0),
(127, 9, '东方', 2, 0),
(128, 9, '乐东', 2, 0),
(129, 9, '临高县', 2, 0),
(130, 9, '陵水', 2, 0),
(131, 9, '琼海', 2, 0),
(132, 9, '琼中', 2, 0),
(133, 9, '屯昌县', 2, 0),
(134, 9, '万宁', 2, 0),
(135, 9, '文昌', 2, 0),
(136, 9, '五指山', 2, 0),
(137, 9, '儋州', 2, 0),
(138, 10, '石家庄', 2, 0),
(139, 10, '保定', 2, 0),
(140, 10, '沧州', 2, 0),
(141, 10, '承德', 2, 0),
(142, 10, '邯郸', 2, 0),
(143, 10, '衡水', 2, 0),
(144, 10, '廊坊', 2, 0),
(145, 10, '秦皇岛', 2, 0),
(146, 10, '唐山', 2, 0),
(147, 10, '邢台', 2, 0),
(148, 10, '张家口', 2, 0),
(149, 11, '郑州', 2, 0),
(150, 11, '洛阳', 2, 0),
(151, 11, '开封', 2, 0),
(152, 11, '安阳', 2, 0),
(153, 11, '鹤壁', 2, 0),
(154, 11, '济源', 2, 0),
(155, 11, '焦作', 2, 0),
(156, 11, '南阳', 2, 0),
(157, 11, '平顶山', 2, 0),
(158, 11, '三门峡', 2, 0),
(159, 11, '商丘', 2, 0),
(160, 11, '新乡', 2, 0),
(161, 11, '信阳', 2, 0),
(162, 11, '许昌', 2, 0),
(163, 11, '周口', 2, 0),
(164, 11, '驻马店', 2, 0),
(165, 11, '漯河', 2, 0),
(166, 11, '濮阳', 2, 0),
(167, 12, '哈尔滨', 2, 0),
(168, 12, '大庆', 2, 0),
(169, 12, '大兴安岭', 2, 0),
(170, 12, '鹤岗', 2, 0),
(171, 12, '黑河', 2, 0),
(172, 12, '鸡西', 2, 0),
(173, 12, '佳木斯', 2, 0),
(174, 12, '牡丹江', 2, 0),
(175, 12, '七台河', 2, 0),
(176, 12, '齐齐哈尔', 2, 0),
(177, 12, '双鸭山', 2, 0),
(178, 12, '绥化', 2, 0),
(179, 12, '伊春', 2, 0),
(180, 13, '武汉', 2, 0),
(181, 13, '仙桃', 2, 0),
(182, 13, '鄂州', 2, 0),
(183, 13, '黄冈', 2, 0),
(184, 13, '黄石', 2, 0),
(185, 13, '荆门', 2, 0),
(186, 13, '荆州', 2, 0),
(187, 13, '潜江', 2, 0),
(188, 13, '神农架林区', 2, 0),
(189, 13, '十堰', 2, 0),
(190, 13, '随州', 2, 0),
(191, 13, '天门', 2, 0),
(192, 13, '咸宁', 2, 0),
(193, 13, '襄樊', 2, 0),
(194, 13, '孝感', 2, 0),
(195, 13, '宜昌', 2, 0),
(196, 13, '恩施', 2, 0),
(197, 14, '长沙', 2, 0),
(198, 14, '张家界', 2, 0),
(199, 14, '常德', 2, 0),
(200, 14, '郴州', 2, 0),
(201, 14, '衡阳', 2, 0),
(202, 14, '怀化', 2, 0),
(203, 14, '娄底', 2, 0),
(204, 14, '邵阳', 2, 0),
(205, 14, '湘潭', 2, 0),
(206, 14, '湘西', 2, 0),
(207, 14, '益阳', 2, 0),
(208, 14, '永州', 2, 0),
(209, 14, '岳阳', 2, 0),
(210, 14, '株洲', 2, 0),
(211, 15, '长春', 2, 0),
(212, 15, '吉林', 2, 0),
(213, 15, '白城', 2, 0),
(214, 15, '白山', 2, 0),
(215, 15, '辽源', 2, 0),
(216, 15, '四平', 2, 0),
(217, 15, '松原', 2, 0),
(218, 15, '通化', 2, 0),
(219, 15, '延边', 2, 0),
(220, 16, '南京', 2, 0),
(221, 16, '苏州', 2, 0),
(222, 16, '无锡', 2, 0),
(223, 16, '常州', 2, 0),
(224, 16, '淮安', 2, 0),
(225, 16, '连云港', 2, 0),
(226, 16, '南通', 2, 0),
(227, 16, '宿迁', 2, 0),
(228, 16, '泰州', 2, 0),
(229, 16, '徐州', 2, 0),
(230, 16, '盐城', 2, 0),
(231, 16, '扬州', 2, 0),
(232, 16, '镇江', 2, 0),
(233, 17, '南昌', 2, 0),
(234, 17, '抚州', 2, 0),
(235, 17, '赣州', 2, 0),
(236, 17, '吉安', 2, 0),
(237, 17, '景德镇', 2, 0),
(238, 17, '九江', 2, 0),
(239, 17, '萍乡', 2, 0),
(240, 17, '上饶', 2, 0),
(241, 17, '新余', 2, 0),
(242, 17, '宜春', 2, 0),
(243, 17, '鹰潭', 2, 0),
(244, 18, '沈阳', 2, 0),
(245, 18, '大连', 2, 0),
(246, 18, '鞍山', 2, 0),
(247, 18, '本溪', 2, 0),
(248, 18, '朝阳', 2, 0),
(249, 18, '丹东', 2, 0),
(250, 18, '抚顺', 2, 0),
(251, 18, '阜新', 2, 0),
(252, 18, '葫芦岛', 2, 0),
(253, 18, '锦州', 2, 0),
(254, 18, '辽阳', 2, 0),
(255, 18, '盘锦', 2, 0),
(256, 18, '铁岭', 2, 0),
(257, 18, '营口', 2, 0),
(258, 19, '呼和浩特', 2, 0),
(259, 19, '阿拉善盟', 2, 0),
(260, 19, '巴彦淖尔盟', 2, 0),
(261, 19, '包头', 2, 0),
(262, 19, '赤峰', 2, 0),
(263, 19, '鄂尔多斯', 2, 0),
(264, 19, '呼伦贝尔', 2, 0),
(265, 19, '通辽', 2, 0),
(266, 19, '乌海', 2, 0),
(267, 19, '乌兰察布市', 2, 0),
(268, 19, '锡林郭勒盟', 2, 0),
(269, 19, '兴安盟', 2, 0),
(270, 20, '银川', 2, 0),
(271, 20, '固原', 2, 0),
(272, 20, '石嘴山', 2, 0),
(273, 20, '吴忠', 2, 0),
(274, 20, '中卫', 2, 0),
(275, 21, '西宁', 2, 0),
(276, 21, '果洛', 2, 0),
(277, 21, '海北', 2, 0),
(278, 21, '海东', 2, 0),
(279, 21, '海南', 2, 0),
(280, 21, '海西', 2, 0),
(281, 21, '黄南', 2, 0),
(282, 21, '玉树', 2, 0),
(283, 22, '济南', 2, 0),
(284, 22, '青岛', 2, 0),
(285, 22, '滨州', 2, 0),
(286, 22, '德州', 2, 0),
(287, 22, '东营', 2, 0),
(288, 22, '菏泽', 2, 0),
(289, 22, '济宁', 2, 0),
(290, 22, '莱芜', 2, 0),
(291, 22, '聊城', 2, 0),
(292, 22, '临沂', 2, 0),
(293, 22, '日照', 2, 0),
(294, 22, '泰安', 2, 0),
(295, 22, '威海', 2, 0),
(296, 22, '潍坊', 2, 0),
(297, 22, '烟台', 2, 0),
(298, 22, '枣庄', 2, 0),
(299, 22, '淄博', 2, 0),
(300, 23, '太原', 2, 0),
(301, 23, '长治', 2, 0),
(302, 23, '大同', 2, 0),
(303, 23, '晋城', 2, 0),
(304, 23, '晋中', 2, 0),
(305, 23, '临汾', 2, 0),
(306, 23, '吕梁', 2, 0),
(307, 23, '朔州', 2, 0),
(308, 23, '忻州', 2, 0),
(309, 23, '阳泉', 2, 0),
(310, 23, '运城', 2, 0),
(311, 24, '西安', 2, 0),
(312, 24, '安康', 2, 0),
(313, 24, '宝鸡', 2, 0),
(314, 24, '汉中', 2, 0),
(315, 24, '商洛', 2, 0),
(316, 24, '铜川', 2, 0),
(317, 24, '渭南', 2, 0),
(318, 24, '咸阳', 2, 0),
(319, 24, '延安', 2, 0),
(320, 24, '榆林', 2, 0),
(321, 25, '上海', 2, 0),
(322, 26, '成都', 2, 0),
(323, 26, '绵阳', 2, 0),
(324, 26, '阿坝', 2, 0),
(325, 26, '巴中', 2, 0),
(326, 26, '达州', 2, 0),
(327, 26, '德阳', 2, 0),
(328, 26, '甘孜', 2, 0),
(329, 26, '广安', 2, 0),
(330, 26, '广元', 2, 0),
(331, 26, '乐山', 2, 0),
(332, 26, '凉山', 2, 0),
(333, 26, '眉山', 2, 0),
(334, 26, '南充', 2, 0),
(335, 26, '内江', 2, 0),
(336, 26, '攀枝花', 2, 0),
(337, 26, '遂宁', 2, 0),
(338, 26, '雅安', 2, 0),
(339, 26, '宜宾', 2, 0),
(340, 26, '资阳', 2, 0),
(341, 26, '自贡', 2, 0),
(342, 26, '泸州', 2, 0),
(343, 27, '天津', 2, 0),
(344, 28, '拉萨', 2, 0),
(345, 28, '阿里', 2, 0),
(346, 28, '昌都', 2, 0),
(347, 28, '林芝', 2, 0),
(348, 28, '那曲', 2, 0),
(349, 28, '日喀则', 2, 0),
(350, 28, '山南', 2, 0),
(351, 29, '乌鲁木齐', 2, 0),
(352, 29, '阿克苏', 2, 0),
(353, 29, '阿拉尔', 2, 0),
(354, 29, '巴音郭楞', 2, 0),
(355, 29, '博尔塔拉', 2, 0),
(356, 29, '昌吉', 2, 0),
(357, 29, '哈密', 2, 0),
(358, 29, '和田', 2, 0),
(359, 29, '喀什', 2, 0),
(360, 29, '克拉玛依', 2, 0),
(361, 29, '克孜勒苏', 2, 0),
(362, 29, '石河子', 2, 0),
(363, 29, '图木舒克', 2, 0),
(364, 29, '吐鲁番', 2, 0),
(365, 29, '五家渠', 2, 0),
(366, 29, '伊犁', 2, 0),
(367, 30, '昆明', 2, 0),
(368, 30, '怒江', 2, 0),
(369, 30, '普洱', 2, 0),
(370, 30, '丽江', 2, 0),
(371, 30, '保山', 2, 0),
(372, 30, '楚雄', 2, 0),
(373, 30, '大理', 2, 0),
(374, 30, '德宏', 2, 0),
(375, 30, '迪庆', 2, 0),
(376, 30, '红河', 2, 0),
(377, 30, '临沧', 2, 0),
(378, 30, '曲靖', 2, 0),
(379, 30, '文山', 2, 0),
(380, 30, '西双版纳', 2, 0),
(381, 30, '玉溪', 2, 0),
(382, 30, '昭通', 2, 0),
(383, 31, '杭州', 2, 0),
(384, 31, '湖州', 2, 0),
(385, 31, '嘉兴', 2, 0),
(386, 31, '金华', 2, 0),
(387, 31, '丽水', 2, 0),
(388, 31, '宁波', 2, 0),
(389, 31, '绍兴', 2, 0),
(390, 31, '台州', 2, 0),
(391, 31, '温州', 2, 0),
(392, 31, '舟山', 2, 0),
(393, 31, '衢州', 2, 0),
(394, 32, '重庆', 2, 0),
(395, 33, '香港', 2, 0),
(396, 34, '澳门', 2, 0),
(397, 35, '台湾', 2, 0),
(398, 36, '迎江区', 3, 0),
(399, 36, '大观区', 3, 0),
(400, 36, '宜秀区', 3, 0),
(401, 36, '桐城市', 3, 0),
(402, 36, '怀宁县', 3, 0),
(403, 36, '枞阳县', 3, 0),
(404, 36, '潜山县', 3, 0),
(405, 36, '太湖县', 3, 0),
(406, 36, '宿松县', 3, 0),
(407, 36, '望江县', 3, 0),
(408, 36, '岳西县', 3, 0),
(409, 37, '中市区', 3, 0),
(410, 37, '东市区', 3, 0),
(411, 37, '西市区', 3, 0),
(412, 37, '郊区', 3, 0),
(413, 37, '怀远县', 3, 0),
(414, 37, '五河县', 3, 0),
(415, 37, '固镇县', 3, 0),
(416, 38, '居巢区', 3, 0),
(417, 38, '庐江县', 3, 0),
(418, 38, '无为县', 3, 0),
(419, 38, '含山县', 3, 0),
(420, 38, '和县', 3, 0),
(421, 39, '贵池区', 3, 0),
(422, 39, '东至县', 3, 0),
(423, 39, '石台县', 3, 0),
(424, 39, '青阳县', 3, 0),
(425, 40, '琅琊区', 3, 0),
(426, 40, '南谯区', 3, 0),
(427, 40, '天长市', 3, 0),
(428, 40, '明光市', 3, 0),
(429, 40, '来安县', 3, 0),
(430, 40, '全椒县', 3, 0),
(431, 40, '定远县', 3, 0),
(432, 40, '凤阳县', 3, 0),
(433, 41, '蚌山区', 3, 0),
(434, 41, '龙子湖区', 3, 0),
(435, 41, '禹会区', 3, 0),
(436, 41, '淮上区', 3, 0),
(437, 41, '颍州区', 3, 0),
(438, 41, '颍东区', 3, 0),
(439, 41, '颍泉区', 3, 0),
(440, 41, '界首市', 3, 0),
(441, 41, '临泉县', 3, 0),
(442, 41, '太和县', 3, 0),
(443, 41, '阜南县', 3, 0),
(444, 41, '颖上县', 3, 0),
(445, 42, '相山区', 3, 0),
(446, 42, '杜集区', 3, 0),
(447, 42, '烈山区', 3, 0),
(448, 42, '濉溪县', 3, 0),
(449, 43, '田家庵区', 3, 0),
(450, 43, '大通区', 3, 0),
(451, 43, '谢家集区', 3, 0),
(452, 43, '八公山区', 3, 0),
(453, 43, '潘集区', 3, 0),
(454, 43, '凤台县', 3, 0),
(455, 44, '屯溪区', 3, 0),
(456, 44, '黄山区', 3, 0),
(457, 44, '徽州区', 3, 0),
(458, 44, '歙县', 3, 0),
(459, 44, '休宁县', 3, 0),
(460, 44, '黟县', 3, 0),
(461, 44, '祁门县', 3, 0),
(462, 45, '金安区', 3, 0),
(463, 45, '裕安区', 3, 0),
(464, 45, '寿县', 3, 0),
(465, 45, '霍邱县', 3, 0),
(466, 45, '舒城县', 3, 0),
(467, 45, '金寨县', 3, 0),
(468, 45, '霍山县', 3, 0),
(469, 46, '雨山区', 3, 0),
(470, 46, '花山区', 3, 0),
(471, 46, '金家庄区', 3, 0),
(472, 46, '当涂县', 3, 0),
(473, 47, '埇桥区', 3, 0),
(474, 47, '砀山县', 3, 0),
(475, 47, '萧县', 3, 0),
(476, 47, '灵璧县', 3, 0),
(477, 47, '泗县', 3, 0),
(478, 48, '铜官山区', 3, 0),
(479, 48, '狮子山区', 3, 0),
(480, 48, '郊区', 3, 0),
(481, 48, '铜陵县', 3, 0),
(482, 49, '镜湖区', 3, 0),
(483, 49, '弋江区', 3, 0),
(484, 49, '鸠江区', 3, 0),
(485, 49, '三山区', 3, 0),
(486, 49, '芜湖县', 3, 0),
(487, 49, '繁昌县', 3, 0),
(488, 49, '南陵县', 3, 0),
(489, 50, '宣州区', 3, 0),
(490, 50, '宁国市', 3, 0),
(491, 50, '郎溪县', 3, 0),
(492, 50, '广德县', 3, 0),
(493, 50, '泾县', 3, 0),
(494, 50, '绩溪县', 3, 0),
(495, 50, '旌德县', 3, 0),
(496, 51, '涡阳县', 3, 0),
(497, 51, '蒙城县', 3, 0),
(498, 51, '利辛县', 3, 0),
(499, 51, '谯城区', 3, 0),
(500, 52, '东城区', 3, 0),
(501, 52, '西城区', 3, 0),
(502, 52, '海淀区', 3, 0),
(503, 52, '朝阳区', 3, 0),
(504, 52, '崇文区', 3, 0),
(505, 52, '宣武区', 3, 0),
(506, 52, '丰台区', 3, 0),
(507, 52, '石景山区', 3, 0),
(508, 52, '房山区', 3, 0),
(509, 52, '门头沟区', 3, 0),
(510, 52, '通州区', 3, 0),
(511, 52, '顺义区', 3, 0),
(512, 52, '昌平区', 3, 0),
(513, 52, '怀柔区', 3, 0),
(514, 52, '平谷区', 3, 0),
(515, 52, '大兴区', 3, 0),
(516, 52, '密云县', 3, 0),
(517, 52, '延庆县', 3, 0),
(518, 53, '鼓楼区', 3, 0),
(519, 53, '台江区', 3, 0),
(520, 53, '仓山区', 3, 0),
(521, 53, '马尾区', 3, 0),
(522, 53, '晋安区', 3, 0),
(523, 53, '福清市', 3, 0),
(524, 53, '长乐市', 3, 0),
(525, 53, '闽侯县', 3, 0),
(526, 53, '连江县', 3, 0),
(527, 53, '罗源县', 3, 0),
(528, 53, '闽清县', 3, 0),
(529, 53, '永泰县', 3, 0),
(530, 53, '平潭县', 3, 0),
(531, 54, '新罗区', 3, 0),
(532, 54, '漳平市', 3, 0),
(533, 54, '长汀县', 3, 0),
(534, 54, '永定县', 3, 0),
(535, 54, '上杭县', 3, 0),
(536, 54, '武平县', 3, 0),
(537, 54, '连城县', 3, 0),
(538, 55, '延平区', 3, 0),
(539, 55, '邵武市', 3, 0),
(540, 55, '武夷山市', 3, 0),
(541, 55, '建瓯市', 3, 0),
(542, 55, '建阳市', 3, 0),
(543, 55, '顺昌县', 3, 0),
(544, 55, '浦城县', 3, 0),
(545, 55, '光泽县', 3, 0),
(546, 55, '松溪县', 3, 0),
(547, 55, '政和县', 3, 0),
(548, 56, '蕉城区', 3, 0),
(549, 56, '福安市', 3, 0),
(550, 56, '福鼎市', 3, 0),
(551, 56, '霞浦县', 3, 0),
(552, 56, '古田县', 3, 0),
(553, 56, '屏南县', 3, 0),
(554, 56, '寿宁县', 3, 0),
(555, 56, '周宁县', 3, 0),
(556, 56, '柘荣县', 3, 0),
(557, 57, '城厢区', 3, 0),
(558, 57, '涵江区', 3, 0),
(559, 57, '荔城区', 3, 0),
(560, 57, '秀屿区', 3, 0),
(561, 57, '仙游县', 3, 0),
(562, 58, '鲤城区', 3, 0),
(563, 58, '丰泽区', 3, 0),
(564, 58, '洛江区', 3, 0),
(565, 58, '清濛开发区', 3, 0),
(566, 58, '泉港区', 3, 0),
(567, 58, '石狮市', 3, 0),
(568, 58, '晋江市', 3, 0),
(569, 58, '南安市', 3, 0),
(570, 58, '惠安县', 3, 0),
(571, 58, '安溪县', 3, 0),
(572, 58, '永春县', 3, 0),
(573, 58, '德化县', 3, 0),
(574, 58, '金门县', 3, 0),
(575, 59, '梅列区', 3, 0),
(576, 59, '三元区', 3, 0),
(577, 59, '永安市', 3, 0),
(578, 59, '明溪县', 3, 0),
(579, 59, '清流县', 3, 0),
(580, 59, '宁化县', 3, 0),
(581, 59, '大田县', 3, 0),
(582, 59, '尤溪县', 3, 0),
(583, 59, '沙县', 3, 0),
(584, 59, '将乐县', 3, 0),
(585, 59, '泰宁县', 3, 0),
(586, 59, '建宁县', 3, 0),
(587, 60, '思明区', 3, 0),
(588, 60, '海沧区', 3, 0),
(589, 60, '湖里区', 3, 0),
(590, 60, '集美区', 3, 0),
(591, 60, '同安区', 3, 0),
(592, 60, '翔安区', 3, 0),
(593, 61, '芗城区', 3, 0),
(594, 61, '龙文区', 3, 0),
(595, 61, '龙海市', 3, 0),
(596, 61, '云霄县', 3, 0),
(597, 61, '漳浦县', 3, 0),
(598, 61, '诏安县', 3, 0),
(599, 61, '长泰县', 3, 0),
(600, 61, '东山县', 3, 0),
(601, 61, '南靖县', 3, 0),
(602, 61, '平和县', 3, 0),
(603, 61, '华安县', 3, 0),
(604, 62, '皋兰县', 3, 0),
(605, 62, '城关区', 3, 0),
(606, 62, '七里河区', 3, 0),
(607, 62, '西固区', 3, 0),
(608, 62, '安宁区', 3, 0),
(609, 62, '红古区', 3, 0),
(610, 62, '永登县', 3, 0),
(611, 62, '榆中县', 3, 0),
(612, 63, '白银区', 3, 0),
(613, 63, '平川区', 3, 0),
(614, 63, '会宁县', 3, 0),
(615, 63, '景泰县', 3, 0),
(616, 63, '靖远县', 3, 0),
(617, 64, '临洮县', 3, 0),
(618, 64, '陇西县', 3, 0),
(619, 64, '通渭县', 3, 0),
(620, 64, '渭源县', 3, 0),
(621, 64, '漳县', 3, 0),
(622, 64, '岷县', 3, 0),
(623, 64, '安定区', 3, 0),
(624, 64, '安定区', 3, 0),
(625, 65, '合作市', 3, 0),
(626, 65, '临潭县', 3, 0),
(627, 65, '卓尼县', 3, 0),
(628, 65, '舟曲县', 3, 0),
(629, 65, '迭部县', 3, 0),
(630, 65, '玛曲县', 3, 0),
(631, 65, '碌曲县', 3, 0),
(632, 65, '夏河县', 3, 0),
(633, 66, '嘉峪关市', 3, 0),
(634, 67, '金川区', 3, 0),
(635, 67, '永昌县', 3, 0),
(636, 68, '肃州区', 3, 0),
(637, 68, '玉门市', 3, 0),
(638, 68, '敦煌市', 3, 0),
(639, 68, '金塔县', 3, 0),
(640, 68, '瓜州县', 3, 0),
(641, 68, '肃北', 3, 0),
(642, 68, '阿克塞', 3, 0),
(643, 69, '临夏市', 3, 0),
(644, 69, '临夏县', 3, 0),
(645, 69, '康乐县', 3, 0),
(646, 69, '永靖县', 3, 0),
(647, 69, '广河县', 3, 0),
(648, 69, '和政县', 3, 0),
(649, 69, '东乡族自治县', 3, 0),
(650, 69, '积石山', 3, 0),
(651, 70, '成县', 3, 0),
(652, 70, '徽县', 3, 0),
(653, 70, '康县', 3, 0),
(654, 70, '礼县', 3, 0),
(655, 70, '两当县', 3, 0),
(656, 70, '文县', 3, 0),
(657, 70, '西和县', 3, 0),
(658, 70, '宕昌县', 3, 0),
(659, 70, '武都区', 3, 0),
(660, 71, '崇信县', 3, 0),
(661, 71, '华亭县', 3, 0),
(662, 71, '静宁县', 3, 0),
(663, 71, '灵台县', 3, 0),
(664, 71, '崆峒区', 3, 0),
(665, 71, '庄浪县', 3, 0),
(666, 71, '泾川县', 3, 0),
(667, 72, '合水县', 3, 0),
(668, 72, '华池县', 3, 0),
(669, 72, '环县', 3, 0),
(670, 72, '宁县', 3, 0),
(671, 72, '庆城县', 3, 0),
(672, 72, '西峰区', 3, 0),
(673, 72, '镇原县', 3, 0),
(674, 72, '正宁县', 3, 0),
(675, 73, '甘谷县', 3, 0),
(676, 73, '秦安县', 3, 0),
(677, 73, '清水县', 3, 0),
(678, 73, '秦州区', 3, 0),
(679, 73, '麦积区', 3, 0),
(680, 73, '武山县', 3, 0),
(681, 73, '张家川', 3, 0),
(682, 74, '古浪县', 3, 0),
(683, 74, '民勤县', 3, 0),
(684, 74, '天祝', 3, 0),
(685, 74, '凉州区', 3, 0),
(686, 75, '高台县', 3, 0),
(687, 75, '临泽县', 3, 0),
(688, 75, '民乐县', 3, 0),
(689, 75, '山丹县', 3, 0),
(690, 75, '肃南', 3, 0),
(691, 75, '甘州区', 3, 0),
(692, 76, '从化市', 3, 0),
(693, 76, '天河区', 3, 0),
(694, 76, '东山区', 3, 0),
(695, 76, '白云区', 3, 0),
(696, 76, '海珠区', 3, 0),
(697, 76, '荔湾区', 3, 0),
(698, 76, '越秀区', 3, 0),
(699, 76, '黄埔区', 3, 0),
(700, 76, '番禺区', 3, 0),
(701, 76, '花都区', 3, 0),
(702, 76, '增城区', 3, 0),
(703, 76, '从化区', 3, 0),
(704, 76, '市郊', 3, 0),
(705, 77, '福田区', 3, 0),
(706, 77, '罗湖区', 3, 0),
(707, 77, '南山区', 3, 0),
(708, 77, '宝安区', 3, 0),
(709, 77, '龙岗区', 3, 0),
(710, 77, '盐田区', 3, 0),
(711, 78, '湘桥区', 3, 0),
(712, 78, '潮安县', 3, 0),
(713, 78, '饶平县', 3, 0),
(714, 79, '南城区', 3, 0),
(715, 79, '东城区', 3, 0),
(716, 79, '万江区', 3, 0),
(717, 79, '莞城区', 3, 0),
(718, 79, '石龙镇', 3, 0),
(719, 79, '虎门镇', 3, 0),
(720, 79, '麻涌镇', 3, 0),
(721, 79, '道滘镇', 3, 0),
(722, 79, '石碣镇', 3, 0),
(723, 79, '沙田镇', 3, 0),
(724, 79, '望牛墩镇', 3, 0),
(725, 79, '洪梅镇', 3, 0),
(726, 79, '茶山镇', 3, 0),
(727, 79, '寮步镇', 3, 0),
(728, 79, '大岭山镇', 3, 0),
(729, 79, '大朗镇', 3, 0),
(730, 79, '黄江镇', 3, 0),
(731, 79, '樟木头', 3, 0),
(732, 79, '凤岗镇', 3, 0),
(733, 79, '塘厦镇', 3, 0),
(734, 79, '谢岗镇', 3, 0),
(735, 79, '厚街镇', 3, 0),
(736, 79, '清溪镇', 3, 0),
