如果有帮助到您还请动动手帮忙点赞,关注,评论转发,感谢啦!💕💕💕😘😘😘 本文由Butterfly一键发布工具发布
2024年github之node排行榜top50
语言 | star | 项目名称 | 描述 | 创建时间 | 更新时间 |
---|---|---|---|---|---|
JavaScript | 103786 | axios/axios | Promise based HTTP client for the browser and node.js | 2014/8/19 | 2024/3/31 |
JavaScript | 103103 | nodejs/node | Node.js JavaScript runtime ✨🐢🚀✨ | 2014/11/27 | 2024/3/31 |
JavaScript | 98384 | mrdoob/three.js | JavaScript 3D Library. | 2010/3/24 | 2024/3/31 |
JavaScript | 66324 | mermaid-js/mermaid | Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown | 2014/11/2 | 2024/3/31 |
JavaScript | 64087 | webpack/webpack | A bundler for javascript and friends. Packs many modules into a few bundled assets. Code Splitting allows for loading parts of the application on demand. Through “loaders”, modules can be CommonJs, AMD, ES6 modules, CSS, Images, JSON, Coffeescript, LESS, … and your custom stuff. | 2012/3/10 | 2024/3/31 |
JavaScript | 63566 | expressjs/express | Fast, unopinionated, minimalist web framework for node. | 2009/6/27 | 2024/3/31 |
JavaScript | 63253 | chartjs/Chart.js | Simple HTML5 Charts using the tag | 2013/3/18 | 2024/3/31 |
JavaScript | 55898 | h5bp/html5-boilerplate | A professional front-end template for building fast, robust, and adaptable web apps or sites. | 2010/1/25 | 2024/3/31 |
JavaScript | 48097 | louislam/uptime-kuma | A fancy self-hosted monitoring tool | 2021/7/3 | 2024/3/31 |
JavaScript | 47130 | NARKOZ/hacker-scripts | Based on a true story | 2015/11/22 | 2024/3/30 |
JavaScript | 46046 | algorithm-visualizer/algorithm-visualizer | 🎆Interactive Online Platform that Visualizes Algorithms from Code | 2016/5/15 | 2024/3/31 |
JavaScript | 44217 | marktext/marktext | 📝A simple and elegant markdown editor, available for Linux, macOS and Windows. | 2017/11/13 | 2024/3/31 |
JavaScript | 42630 | gorhill/uBlock | uBlock Origin - An efficient blocker for Chromium and Firefox. Fast and lean. | 2015/4/2 | 2024/3/31 |
JavaScript | 40713 | Asabeneh/30-Days-Of-JavaScript | 30 days of JavaScript programming challenge is a step-by-step guide to learn JavaScript programming language in 30 days. This challenge may take more than 100 days, please just follow your own pace. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | 2019/12/23 | 2024/3/31 |
JavaScript | 40463 | Unitech/pm2 | Node.js Production Process Manager with a built-in Load Balancer. | 2013/5/21 | 2024/3/31 |
JavaScript | 39712 | GitSquared/edex-ui | A cross-platform, customizable science fiction terminal emulator with advanced monitoring & touchscreen support. | 2017/1/28 | 2024/3/31 |
JavaScript | 38865 | Dogfalo/materialize | Materialize, a CSS Framework based on Material Design | 2014/9/13 | 2024/3/30 |
JavaScript | 34781 | koajs/koa | Expressive middleware for node.js using ES2017 async functions | 2013/7/21 | 2024/3/31 |
JavaScript | 33998 | jondot/awesome-react-native | Awesome React Native components, news, tools, and learning material! | 2015/3/27 | 2024/3/31 |
JavaScript | 33853 | carbon-app/carbon | 🖤 Create and share beautiful images of your source code | 2017/6/16 | 2024/3/31 |
JavaScript | 33752 | zenorocha/clipboard.js | ✂️ Modern copy to clipboard. No Flash. Just 3kb gzipped 📋 | 2015/9/19 | 2024/3/31 |
JavaScript | 32859 | Kong/insomnia | The open-source, cross-platform API client for GraphQL, REST, WebSockets, SSE and gRPC. With Cloud, Local and Git storage. | 2016/4/23 | 2024/3/31 |
JavaScript | 31738 | bigskysoftware/htmx | </> htmx - high power tools for HTML | 2020/4/14 | 2024/3/31 |
JavaScript | 30401 | fastify/fastify | Fast and low overhead web framework, for Node.js | 2016/9/29 | 2024/3/31 |
JavaScript | 29363 | react-boilerplate/react-boilerplate | 🔥 A highly scalable, offline-first foundation with the best developer experience and a focus on performance and best practices. | 2015/2/18 | 2024/3/31 |
JavaScript | 29167 | elsewhencode/project-guidelines | A set of best practices for JavaScript projects | 2017/6/30 | 2024/3/31 |
JavaScript | 29085 | ryanhanwu/How-To-Ask-Questions-The-Smart-Way | 本文原文由知名 Hacker Eric S. Raymond 所撰寫,教你如何正確的提出技術問題並獲得你滿意的答案。 | 2015/3/29 | 2024/3/31 |
JavaScript | 28986 | sequelize/sequelize | Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i. | 2010/7/22 | 2024/3/31 |
JavaScript | 28848 | webtorrent/webtorrent | ⚡️ Streaming torrent client for the web | 2013/10/15 | 2024/3/31 |
JavaScript | 28755 | qishibo/AnotherRedisDesktopManager | 🚀🚀🚀A faster, better and more stable Redis desktop manager [GUI client], compatible with Linux, Windows, Mac. | 2019/1/8 | 2024/3/31 |
JavaScript | 28729 | layui/layui | 一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。 | 2015/9/22 | 2024/3/30 |
JavaScript | 28254 | parallax/jsPDF | Client-side JavaScript PDF generation for everyone. | 2009/12/6 | 2024/3/31 |
JavaScript | 28245 | kenwheeler/slick | the last carousel you’ll ever need | 2014/3/24 | 2024/3/31 |
JavaScript | 28081 | OAI/OpenAPI-Specification | The OpenAPI Specification Repository | 2014/3/4 | 2024/3/31 |
JavaScript | 27757 | GoogleChrome/lighthouse | Automated auditing, performance metrics, and best practices for the web. | 2016/3/8 | 2024/3/31 |
JavaScript | 27292 | fabricjs/fabric.js | Javascript Canvas Library, SVG-to-Canvas (& canvas-to-SVG) Parser | 2010/6/10 | 2024/3/31 |
JavaScript | 27233 | jashkenas/underscore | JavaScript’s utility _ belt | 2009/10/26 | 2024/3/30 |
JavaScript | 25840 | lutzroeder/netron | Visualizer for neural network, deep learning and machine learning models | 2010/12/26 | 2024/3/31 |
JavaScript | 25427 | swagger-api/swagger-ui | Swagger UI is a collection of HTML, JavaScript, and CSS assets that dynamically generate beautiful documentation from a Swagger-compliant API. | 2011/7/16 | 2024/3/31 |
JavaScript | 24727 | haizlin/fe-interview | 前端面试每日 3+1,以面试题来驱动学习,提倡每日学习与思考,每天进步一点!每天早上5点纯手工发布面试题(死磕自己,愉悦大家),6000+道前端面试题全面覆盖,HTML/CSS/JavaScript/Vue/React/Nodejs/TypeScript/ECMAScritpt/Webpack/Jquery/小程序/软技能…… | 2019/4/17 | 2024/3/31 |
JavaScript | 24701 | rollup/rollup | Next-generation ES module bundler | 2015/5/15 | 2024/3/31 |
JavaScript | 24407 | feathericons/feather | Simply beautiful open-source icons | 2014/5/29 | 2024/3/31 |
JavaScript | 24204 | Asabeneh/30-Days-Of-React | 30 Days of React challenge is a step by step guide to learn React in 30 days. These videos may help too: https://www.youtube.com/channel/UC7PNRuno1rzYPb1xLa4yktw | 2020/9/29 | 2024/3/31 |
JavaScript | 23536 | ramda/ramda | 🐏 Practical functional Javascript | 2013/6/22 | 2024/3/31 |
JavaScript | 23132 | MostlyAdequate/mostly-adequate-guide | Mostly adequate guide to FP (in javascript) | 2015/5/6 | 2024/3/31 |
JavaScript | 22974 | ai/nanoid | A tiny (124 bytes), secure, URL-friendly, unique string ID generator for JavaScript | 2017/8/5 | 2024/3/30 |
JavaScript | 22838 | goldfire/howler.js | Javascript audio library for the modern web. | 2013/1/29 | 2024/3/31 |
JavaScript | 22409 | mochajs/mocha | ☕️ simple, flexible, fun javascript test framework for node.js & the browser | 2011/3/8 | 2024/3/30 |
JavaScript | 21968 | philc/vimium | The hacker’s browser. | 2009/9/20 | 2024/3/31 |
JavaScript | 21632 | responsively-org/responsively-app | A modified web browser that helps in responsive web development. A web developer’s must have dev-tool. | 2019/8/10 | 2024/3/31 |
如果有帮助到您还请动动手帮忙点赞,关注,评论转发,感谢啦!💕💕💕😘😘😘 本文由Butterfly一键发布工具发布